Winter prices
DOUBLE ROOM | Advent in the mountains | Christmas | Sport active glacier fun | Winter in the mountains Easter |
84,00 | 110,00 | 90,00 | 100,00 | |
70,00 | 106,00 | 86,00 | 94,00 | |
72,00 | 108,00 | 88,00 | 98,00 | |
76,00 | 116,00 | 92,00 | 102,00 | |
78,00 | 118,00 | 94,00 | 106,00 | |
82,00 | 122,00 | 98,00 | 110,00 | |
84,00 | 126,00 | 102,00 | 114,00 |
FAMILY ROOMS | Advent in the mountains | Christmas | Sport active glacier fun | Winter in the mountains Easter |
80,00 | 112,00 | 92,00 | 104,00 | |
90,00 | 130,00 | 108,00 | 118,00 | |
85,00 | 128,00 | 102,00 | 112,00 | |
90,00 | 130,00 | 108,00 | 118,00 | |
246,00 / 3 pers. | 370,00 / 3 pers. | 290,00 / 3 pers. | 326,00 / 3 pers. | |
92,00 | 132,00 | 112,00 | 122,00 |
Information about the price
The room prices include the gourmet board per person and day in Euro; incl. wellness facilities and all taxes; excl. visitor’s tax of Euro 1.30 per person
and day; we detract Euro 8.00 for every not consumed dinner menu; For stays shorter than 3 days: 10 % supplement; pets are not allowed for hygienic reasons!





